Cart Empty
Continue ShoppingIn MLB The Show 26, first basemen play a critical role both at the plate and in the field. Whether you're looking for raw power, consistent contact, or reliable defensive skills, choosing the right 1B can make or break your lineup. From legends like Albert Pujols to rising stars like Sal Stewart, this list ranks the top 20 first basemen based on overall ratings, versatility, and key stats. Each player brings a unique combination of hitting, fielding, and speed, so whether you’re building a balanced team or stacking for offense, this guide highlights the best options to dominate your games.
| Player | OVR | Team | B/T | Positions | Total Rating (TR) | Contact R/L | Power R/L | Fielding (FLD) | Arm (ARM) | Speed (SPD) | Notable Traits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | 99 | Cardinals | R/R | 1B, 3B, LF, RF | 111.3 | 106/113 | 104/101 | 84 | 73 | 62 | Bad Ball Hitter, Breaking Ball Hitter |
| Ben Rice | 93 | Yankees | L/R | 1B, C | 96.2 | 91/98 | 98/102 | 64 | 60 | 51 | Breaking Ball Hitter, Table Setter |
| Ildemaro Vargas | 93 | Diamondbacks | S/R | 1B, 2B, 3B, SS, LF | 96.2 | 100/106 | 60/95 | 80 | 51 | 55 | Dead Red, Night Player |
| Gil Hodges | 93 | Dodgers | R/R | 1B | 96.2 | 92/95 | 81/86 | 85 | 56 | 53 | Breaking Ball Hitter, Table Setter |
| Carlos Delgado | 93 | Blue Jays | L/R | 1B | 95.7 | 80/95 | 101/104 | 60 | 58 | 40 | Day Player, First-Pitch Hitter |
| Freddie Freeman | 93 | Braves | L/R | 1B, 3B | 95.5 | 100/90 | 86/86 | 71 | 73 | 43 | Dead Red, Road Warrior |
| Matt Olson | 93 | Braves | L/R | 1B | 95.1 | 101/89 | 106/80 | 90 | 56 | 36 | Bad Ball Hitter, Night Player |
| Christian Walker | 93 | Astros | R/R | 1B | 94.7 | 97/88 | 90/91 | 86 | 40 | 45 | Breaking Ball Hitter, Road Warrior |
| George Brett | 91 | Royals | L/R | 1B, 3B | 95.0 | 95/101 | 65/80 | 71 | 68 | 40 | Bad Ball Hitter, Unfazed |
| Eddie Murray | 91 | Orioles | S/R | 1B | 94.3 | 81/109 | 77/80 | 75 | 58 | 54 | Breaking Ball Hitter, Road Warrior |
| Willson Contreras | 91 | Red Sox | R/R | 1B, C | 93.7 | 100/82 | 78/88 | 85 | 67 | 47 | Dead Red, Night Player |
| Sal Stewart | 91 | Reds | R/R | 1B, 2B, 3B | 92.7 | 86/94 | 76/90 | 72 | 65 | 45 | Dead Red, Night Player |
| David Justice | 90 | Braves | L/L | 1B, RF | 93.6 | 60/109 | 80/92 | 54 | 67 | 58 | Dead Red, Pinch Hitter |
| Rafael Devers | 90 | Giants | L/R | 1B, 3B | 93.1 | 91/80 | 103/80 | 58 | 55 | 35 | Bad Ball Hitter, Day Player |
| Mark McGwire | 90 | Athletics | R/R | 1B | 92.7 | 60/100 | 95/109 | 65 | 63 | 43 | Dead Red, Pinch Hitter |
| Michael Busch | 90 | Cubs | L/R | 1B | 92.0 | 91/80 | 101/75 | 73 | 48 | 54 | Dead Red, Road Warrior |
| Munetaka Murakami | 90 | White Sox | L/R | 1B, 3B | 91.9 | 80/85 | 92/95 | 60 | 73 | 46 | Bad Ball Hitter, Night Player |
| Richie Sexson | 90 | Brewers | R/R | 1B | 91.7 | 82/82 | 96/95 | 67 | 56 | 45 | Dead Red, Rally Monkey |
| Paul Goldschmidt | 90 | Diamondbacks | R/R | 1B | 91.7 | 82/90 | 72/92 | 75 | 46 | 60 | Dead Red, Road Warrior |
| Vinnie Pasquantino | 90 | Royals | L/L | 1B | 91.7 | 96/80 | 95/84 | 50 | 45 | 30 | Dead Red, Homebody |

These top 20 first basemen in MLB The Show 26 offer a mix of power, contact, and defensive skills to elevate any lineup. From legendary stars like Albert Pujols to modern sluggers like Matt Olson, each player brings unique strengths that can dominate both offline and online play. For those looking to quickly build the ultimate roster, you can buy MLB 26 Stubs safely and at a discount through U4N, a trusted marketplace for fast and reliable transactions. Boost your team today and take your gameplay to the next level!
The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.