Cart Empty
Continue ShoppingThe MLB The Show 26 Roster Update #2 was released on April 10, 2026. This update primarily focused on performance-based attribute changes for Live Series cards following the start of the regular season.

| Player | Team | New | Old | Trend |
|---|---|---|---|---|
| Jordan Westburg | Orioles | 80 | 80 | 0 |
| Javier Assad | Cubs | 74 | 69 | +5 |
| Colin Rea | Cubs | 73 | 68 | +5 |
| Luis García Jr. | Nationals | 73 | 72 | +1 |
| Jose Berríos | Blue Jays | 73 | 73 | 0 |
| Sean Manaea | Mets | 70 | 75 | -5 |
| Shane Drohan | Brewers | 66 | 66 | 0 |
| Mitchell Parker | Nationals | 66 | 60 | +6 |
| Chase Dollander | Rockies | 65 | 60 | +5 |
| JP Sears | Padres | 63 | 70 | -7 |
| Hunter Barco | Pirates | 61 | 65 | -4 |
| Elmer Rodriguez | Yankees | 61 | 55 | +6 |
| Didier Fuentes | Braves | 60 | 60 | 0 |
| Reed Trimble | Free Agents | 59 | 59 | 0 |
| Griffin Jax is now RP for the Rays |
| Trevor Megill is now CP for the Brewers |
| Abner Uribe is now RP for the Brewers |
| Lucas Erceg is now CP for the Royals |
| Javier Assad is now SP for the Cubs |
| Bryan Baker is now CP for the Rays |
| Colin Rea is now SP for the Cubs |
| Luis García Jr. is now 1B for the Nationals |
| Sean Manaea is now RP for the Mets |
| Ronel Blanco is now RP for the Astros |
| Mitchell Parker is now SP for the Nationals |
| Jose Suarez is now RP for the Braves |
| Chase Dollander is now SP for the Rockies |
| James McArthur is now RP for the Royals |
| Dylan Smith is now RP for the Giants |
| JP Sears is now RP for the Padres |
| Paxton Schultz is now RP for the Nationals |
| Hunter Barco is now RP for the Pirates |
| Elmer Rodriguez is now SP for the Yankees |
| Mitch Farris is now RP for the Angels |
| Blade Tidwell is now RP for the Giants |
| Trent Sellers is now RP for the Yankees |
| Lazaro Estrada is now RP for the Blue Jays |
| Jack Blomgren is now SS for the Free Agents |
| Player | Team | Position | Overall |
|---|---|---|---|
| Albert Suárez | Orioles | RP | 68 |
| Darius Vines | Free Agents | SP | 68 |
| Konnor Griffin | Pirates | SS | 67 |
| George Klassen | Angels | SP | 64 |
| Luken Baker | Diamondbacks | 1B | 64 |
| Valente Bellozo | Rockies | RP | 64 |
| Dustin Harris | White Sox | 3B | 64 |
| Daniel Johnson | Free Agents | RF | 63 |
| Christian MacLeod | Free Agents | SP | 63 |
| Trey McGough | Free Agents | SP | 63 |
| Colt Emerson | Mariners | SS | 63 |
| Matt Mervis | Free Agents | 1B | 62 |
| Jaylen Palmer | Free Agents | 3B | 61 |
| Murphy Stehly | Free Agents | 3B | 61 |
| Taylor Rashi | Diamondbacks | RP | 61 |
| Tres Gonzalez | Free Agents | LF | 59 |
| Viandel Pena | Free Agents | 2B | 59 |
| Bryce Arnold | Free Agents | 2B | 59 |
| Shaun Anderson | Angels | RP | 59 |
| Adam Hackenberg | Free Agents | C | 58 |
| Cody Bolton | Astros | SP | 58 |
| Jordan Geber | Mets | RP | 58 |
| Cooper Pratt | Brewers | SS | 58 |
| Jared Shuster | Cardinals | RP | 57 |
| Mason Vinyard | Free Agents | RP | 56 |
| Sam Thoresen | Free Agents | RP | 56 |
| Nick Roselli | Free Agents | 2B | 56 |
| Armando Cruz | Free Agents | 2B | 56 |
| Joel Valdez | Free Agents | RP | 55 |
| Douglas Glod | Free Agents | RF | 54 |
| Johnny Tincher | Free Agents | C | 54 |
| Ross Carver | Free Agents | RP | 53 |
| Ryan Brady | Free Agents | RP | 51 |
| Yeuni Munoz | Free Agents | RF | 51 |
To apply these changes in other modes like Franchise or Play Now, follow these steps in the Settings menu:
U4N is a leading online marketplace offering secure, fast transactions for in-game items, currencies, accounts and boosting services. Covering a wide range of popular games, U4N provides players with reliable services, including fast delivery and verified sellers, ensuring a smooth and safe gaming experience.