Cart Empty
Continue ShoppingThe CFB 27 Player Ratings – Top 50 Players highlight the most dominant and impactful athletes across college football, showcasing elite talent at every position from quarterbacks and wide receivers to offensive linemen and running backs. These ratings reflect a complete snapshot of player performance, combining speed, strength, agility, awareness, and overall consistency.
In this article, we take a closer look at the highest-rated stars in the game, including standout names like Jeremiah Smith, Dante Moore, and Arch Manning, while also tracking the rising depth of elite talent across major conferences. If you're analyzing team building, dynasty mode strategy, or player development, understanding these ratings is essential for evaluating true impact players in College Football 27 coins gameplay and roster progression.
| Rank | Player | Team | POS | OVR | SPD | STR | AGI | COD | INJ | AWR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | Ohio State | WR | 99 | 95 | 79 | 95 | 95 | 96 | 95 |
| 2 | Carter Smith | Indiana | LT | 97 | 69 | 91 | 73 | 64 | 98 | 99 |
| 3 | Ahmad Hardy | Missouri | HB | 96 | 91 | 80 | 96 | 96 | 96 | 90 |
| 4 | Cayden Green | Missouri | LT | 96 | 72 | 94 | 73 | 64 | 95 | 95 |
| 5 | Kewan Lacy | Ole Miss | HB | 96 | 93 | 75 | 93 | 92 | 93 | 92 |
| 6 | Malachi Toney | Miami | WR | 96 | 93 | 59 | 99 | 99 | 94 | 85 |
| 7 | Dante Moore | Oregon | QB | 95 | 86 | 71 | 88 | 86 | 94 | 95 |
| 8 | Kade Pieper | Iowa | C | 95 | 74 | 90 | 77 | 73 | 96 | 98 |
| 9 | Julian Sayin | Ohio State | QB | 94 | 82 | 61 | 85 | 84 | 91 | 92 |
| 10 | Trevor Goosby | Texas | LT | 94 | 78 | 92 | 71 | 61 | 92 | 87 |
| 11 | Evan Tengesdahl | Cincinnati | LG | 93 | 64 | 97 | 63 | 53 | 95 | 90 |
| 12 | Iapani Laloulu | Oregon | C | 93 | 71 | 96 | 64 | 59 | 97 | 97 |
| 13 | Jordan Seaton | LSU | LT | 93 | 78 | 91 | 79 | 65 | 95 | 90 |
| 14 | Mark Fletcher Jr. | Miami | HB | 93 | 90 | 84 | 86 | 86 | 89 | 92 |
| 15 | Shadre Hurst | Houston | LG | 93 | 69 | 91 | 72 | 64 | 97 | 97 |
| 16 | Trinidad Chambliss | Ole Miss | QB | 93 | 90 | 66 | 92 | 91 | 91 | 96 |
| 17 | Antwan Raymond | Rutgers | HB | 92 | 91 | 74 | 92 | 90 | 92 | 87 |
| 18 | Cam Coleman | Texas | WR | 92 | 93 | 75 | 97 | 94 | 94 | 83 |
| 19 | CJ Carr | Notre Dame | QB | 92 | 82 | 76 | 84 | 83 | 97 | 95 |
| 20 | Duce Robinson | Florida State | WR | 92 | 91 | 79 | 86 | 82 | 93 | 91 |
| 21 | Earnest Greene III | Georgia | LT | 92 | 68 | 95 | 71 | 60 | 92 | 93 |
| 22 | Greg Johnson | Minnesota | LG | 92 | 67 | 92 | 63 | 59 | 94 | 98 |
| 23 | Isaac Brown | Louisville | HB | 92 | 95 | 67 | 96 | 95 | 85 | 86 |
| 24 | Jayden Maiava | USC | QB | 92 | 83 | 78 | 86 | 86 | 96 | 97 |
| 25 | KJ Duff | Rutgers | WR | 92 | 90 | 79 | 86 | 84 | 93 | 90 |
| 26 | LJ Martin | BYU | HB | 92 | 89 | 84 | 85 | 84 | 94 | 97 |
| 27 | Luke Montgomery | Ohio State | LG | 92 | 69 | 93 | 74 | 61 | 95 | 92 |
| 28 | PJ Williams | SMU | RT | 92 | 65 | 92 | 65 | 58 | 91 | 94 |
| 29 | Sheridan Wilson | Texas Tech | C | 92 | 71 | 89 | 75 | 65 | 94 | 95 |
| 30 | Terrance Carter Jr. | Texas Tech | TE | 92 | 85 | 74 | 87 | 85 | 91 | 96 |
| 31 | Trey'Dez Green | LSU | TE | 92 | 90 | 73 | 88 | 84 | 85 | 86 |
| 32 | Addison Nichols | SMU | RG | 91 | 64 | 92 | 67 | 61 | 90 | 96 |
| 33 | Arch Manning | Texas | QB | 91 | 89 | 72 | 89 | 87 | 94 | 89 |
| 34 | Bruce Mitchell | BYU | C | 91 | 64 | 91 | 64 | 56 | 95 | 98 |
| 35 | Caleb Hawkins | Oklahoma State | HB | 91 | 91 | 72 | 92 | 91 | 91 | 85 |
| 36 | Cam Cook | West Virginia | HB | 91 | 91 | 74 | 91 | 89 | 94 | 92 |
| 37 | Danny Scudero | Colorado | WR | 91 | 90 | 58 | 93 | 93 | 92 | 92 |
| 38 | Darian Mensah | Miami | QB | 91 | 83 | 62 | 89 | 88 | 95 | 93 |
| 39 | Drew Evans | Indiana | LG | 91 | 65 | 96 | 72 | 56 | 92 | 95 |
| 40 | Jadan Baugh | Florida | HB | 91 | 88 | 86 | 86 | 86 | 93 | 87 |
| 41 | Justin Evans | Nebraska | C | 91 | 68 | 93 | 67 | 60 | 96 | 92 |
| 42 | Mario Craver | Texas A&M | WR | 91 | 94 | 50 | 96 | 95 | 90 | 88 |
| 43 | Ryan Coleman-Williams | Alabama | WR | 91 | 95 | 56 | 99 | 97 | 91 | 80 |
| 44 | Amare Thomas | Houston | WR | 90 | 92 | 65 | 91 | 89 | 93 | 95 |
| 45 | Anthonie Knapp | Notre Dame | LG | 90 | 75 | 88 | 74 | 65 | 87 | 92 |
| 46 | Austin Siereveld | Ohio State | RG | 90 | 64 | 93 | 69 | 57 | 92 | 87 |
| 47 | Brady Small | Army | C | 90 | 75 | 91 | 77 | 66 | 99 | 99 |
| 48 | Cooper Barkate | Miami | WR | 90 | 90 | 68 | 90 | 89 | 92 | 96 |
| 49 | Howard Sampson | Texas Tech | LT | 90 | 55 | 95 | 56 | 51 | 94 | 92 |
| 50 | Jamari Johnson | Oregon | TE | 90 | 87 | 81 | 87 | 85 | 87 | 85 |

The CFB 27 Top 50 player ratings showcase a strong mix of elite quarterbacks, explosive wide receivers, dominant offensive linemen, and versatile running backs. Players like Jeremiah Smith and Malachi Toney stand out with near-perfect athletic profiles, while top quarterbacks such as Dante Moore and Arch Manning highlight the depth of future franchise talent across the league.
The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.