Cart Empty
Continue ShoppingThe Tycoon Class event in Monopoly GO is a limited-time milestone-based challenge where players earn points by completing in-game actions to unlock cash, dice rolls, sticker packs, and timed boosts.
This event runs for a short duration and features 40 total milestones with increasing rewards.
| Item | Details |
|---|---|
| Event Name | Tycoon Class |
| Duration | 1 Day |
| Start Time | 01:00 PM |
| End Time | Jun 23, 12:59 PM |
| Total Milestones | 40 |
| Main Rewards | 500 Cash + 5,240 Dice Rolls |
Players earn points by completing actions tied to event objectives. As points accumulate, milestones unlock sequential rewards such as dice rolls, sticker packs, cash, and timed boosts.

As players complete event objectives, they gradually earn points that unlock milestone rewards, including dice rolls, cash, and sticker packs. The more consistently you play, the faster you progress through higher-value tiers and timed boosts. For better progression and collection completion, many players choose to buy from the our website to secure rare Monopoly Go stickers and stay ahead in ongoing events.
| Milestone | Reward | Points |
|---|---|---|
| 1 | Cash ×10 | 10 |
| 2 | Dice ×40 | 25 |
| 3 | Cash ×12 | 40 |
| 4 | Sticker Pack (1 Star ×2) | 80 |
| 5 | Cash ×14 | 120 |
| 6 | Dice ×50 | 150 |
| 7 | Cash ×16 | 100 |
| 8 | 5 Minutes Boost | 225 |
| 9 | Dice ×200 | 200 |
| 10 | Cash ×18 | 250 |
| 11 | Sticker Pack (2 Stars ×3) | 275 |
| 12 | Cash ×20 | 425 |
| 13 | 5 Minutes Boost | 200 |
| 14 | Cash ×25 | 300 |
| Milestone | Reward | Points |
|---|---|---|
| 15 | Sticker Pack (3 Stars ×3) | 350 |
| 16 | Dice ×250 | 475 |
| 17 | Cash ×25 | 350 |
| 18 | 30 Minutes Boost | 550 |
| 19 | Cash ×30 | 250 |
| 20 | Dice ×300 | 400 |
| 21 | Cash ×30 | 500 |
| 22 | Cash | 775 |
| 23 | Dice ×300 | 600 |
| 24 | Cash ×30 | 1000 |
| 25 | Cash | 800 |
| 26 | Cash ×30 | 750 |
| 27 | Dice ×400 | 850 |
| 28 | Cash ×30 | 1200 |
| Milestone | Reward | Points |
|---|---|---|
| 29 | Cash | 500 |
| 30 | 10 Minutes Boost | 800 |
| 31 | Cash ×30 | 900 |
| 32 | Dice ×600 | 1750 |
| 33 | Cash | 1200 |
| 34 | Cash ×50 | 1000 |
| 35 | 30 Minutes Boost | 750 |
| 36 | Dice ×1000 | 2350 |
| 37 | Cash ×50 | 1500 |
| 38 | Cash | 2000 |
| 39 | Dice ×2100 | 3500 |
| 40 | Cash ×80 | 8500 |
The Tycoon Class event is heavily weighted toward dice rewards in later milestones, with large payouts at milestones 36–40. Early stages focus more on small cash bundles, sticker packs, and short timed boosts, while mid-tier progression balances dice and cash rewards.
Players aiming for maximum efficiency should prioritize consistent point farming to reach the high-value late milestones, where the largest dice rewards are concentrated.
The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.