Cart Empty
Continue Shopping| Field | Value |
|---|---|
| Event Name | Radioactive Riches |
| Duration | 2 days |
| Start | 6/20/2026, 1:00:00 AM |
| End | 6/22/2026, 12:59:00 AM |
| Shown Duration Label | 01:23:59 |

The Monopoly GO Radioactive Riches event brings a fast-paced milestone track packed with dice rolls, cash rewards, boosters, and sticker packs that help players progress faster in-game. Whether you are aiming to complete all 62 milestones or simply maximize your event value, understanding each reward tier is key to efficient gameplay. Many players also look for ways to improve their collection progress outside the event by choosing to buy Monopoly GO stickers to complete missing sets and boost album completion, making it easier to take full advantage of limited-time rewards like this.
| Resource | Total |
|---|---|
| Shovel Tokens | 181 |
| Dice Total | 19,970 |
| # | Reward | Points |
|---|---|---|
| 1 | Shovel ×5 | 5 |
| 2 | Random Flash Event | 10 |
| 3 | Shovel ×5 | 15 |
| 4 | Sticker Pack (1★ ×2) | 35 |
| 5 | Shovel ×6 | 55 |
| 6 | Dice ×75 | 40 |
| 7 | Shovel ×6 | 40 |
| 8 | Sticker Pack (1★ ×2) | 50 |
| 9 | Shovel ×7 | 60 |
| 10 | Dice ×225 | 190 |
| 11 | Cash | 55 |
| 12 | Dice ×55 | 55 |
| 13 | Shovel ×7 | 85 |
| 14 | Sticker Pack (2★ ×3) | 110 |
| 15 | Dice ×410 | 500 |
| 16 | Shovel ×8 | 85 |
| 17 | Dice ×75 | 85 |
| 18 | 15 min boost | 110 |
| 19 | Cash | 110 |
| 20 | Dice ×625 | 810 |
| # | Reward | Points |
|---|---|---|
| 21 | Shovel ×8 | 110 |
| 22 | Dice ×110 | 140 |
| 23 | Cash | 135 |
| 24 | Shovel ×9 | 140 |
| 25 | Dice ×1000 | 1365 |
| 26 | Sticker Pack (3★ ×3) | 165 |
| 27 | Shovel ×9 | 195 |
| 28 | Cash | 165 |
| 29 | Dice ×640 | 890 |
| 30 | Shovel ×9 | 225 |
| 31 | Cash | 220 |
| 32 | Dice ×185 | 255 |
| 33 | 10 min boost | 190 |
| 34 | Cash | 280 |
| 35 | Dice ×1200 | 1780 |
| 36 | Shovel ×10 | 305 |
| 37 | Cash | 335 |
| 38 | Dice ×255 | 555 |
| 39 | Cash | 390 |
| 40 | Dice ×1000 | 1585 |
| # | Reward | Points |
|---|---|---|
| 41 | Shovel ×12 | 420 |
| 42 | Cash | 445 |
| 43 | Dice ×1600 | 2670 |
| 44 | 15 min boost | 415 |
| 45 | Shovel ×12 | 530 |
| 46 | Dice ×430 | 695 |
| 47 | Cash | 580 |
| 48 | Dice ×1850 | 3560 |
| 49 | Shovel ×14 | 670 |
| 50 | 40 min boost | 530 |
| 51 | Cash | 775 |
| 52 | Dice ×1000 | 2145 |
| 53 | Shovel ×16 | 830 |
| 54 | Dice ×600 | 975 |
| 55 | Cash | 1115 |
| 56 | Dice ×2500 | 5340 |
| 57 | Shovel ×18 | 610 |
| 58 | Dice ×450 | 945 |
| 59 | Cash | 1140 |
| 60 | Dice ×760 | 1640 |
| 61 | Shovel ×20 | 1780 |
| 62 | Dice ×5000 | 10385 |
The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.