Cart Empty
Continue ShoppingDivination Cards are stackable items that players collect to exchange for specific rewards, including currency, unique items, and crafting materials. Each card type has a fixed stack size and drops in specific locations, allowing players to target-farm desired items.
Many cards specifically award raw currency or high-value currency items:
| Item | Stack size | Description | Drop areas | Additional drop restrictions |
|---|---|---|---|---|
| A Sea of Blue | 3 | 13x Orb of Alteration | Citadel Map • Grotto Map • Ziggurat Map | — |
| Abandoned Wealth | 5 | 3x Exalted Orb | Mao Kun | — |
| Acclimatisation | 2 | 20x Orb of Alteration | Desert Map • Dunes Map | — |
| Alluring Bounty | 7 | 10x Exalted Orb | The Apex of Sacrifice • The Alluring Abyss | — |
| Altered Perception | 3 | Simulacrum | — | — |
| Ambitious Obsession | 4 | Skittering Delirium Orb | Infested Valley Map • Summit Map | — |
| Avian Pursuit | 3 | 1,500x Vivid Crystallised Lifeforce | Beach Map • Courtyard of Wasting Map | — |
| Brother's Gift | 1 | 5x Divine Orb | Grave Trough Map | — |
| Brother's Stash | 1 | 5x Exalted Orb | Burial Chambers Map • Necropolis Map | — |
| Chaotic Disposition | 1 | 5x Chaos Orb | Oba's Cursed Trove • Underground Sea Map | — |
| Checkmate | 8 | 76x Simulacrum Splinter | Death and Taxes | — |
| Coveted Possession | 9 | 5x Regal Orb | The Catacombs • The Ossuary (Act 5) • The Ossuary (Act 10) • Forking River Map • Necropolis Map • Sanctuary Map • Ziggurat Map | — |
| Darker Half | 3 | 5x Eldritch Chaos Orb | — | Drops when receiving Currency rewards from Delirium layers in maps (from Delirium Mirror or Delirium Orbs) and in Simulacrum. |
| Dementophobia | 11 | 10x Delirium Orb | — | — |
| Demigod's Wager | 7 | Orb of Annulment | Crimson Township Map • Defiled Cathedral Map • Sanctuary Map | — |
| Disdain | 5 | Delirium Orb | The Maven's Crucible | Can drop after completing any Maven's Invitation, including Quest ones. |
| Divine Beauty | 12 | 7x Divine Orb | Maelström of Chaos • Lava Chamber Map | — |
| Emperor's Luck | 5 | 5x Currency | The Imperial Gardens • The High Gardens • Courtyard Map | — |
| Ever-Changing | 3 | 10x Orb of Unmaking | — | — |
| Harmony of Souls | 9 | 9x Shrieking Essence | Abomination Map • Cells Map • Waste Pool Map | — |
| History | 5 | 2x Hinekora's Lock | The Temple of Atzoatl | — |
| House of Mirrors | 9 | Mirror of Kalandra | The Alluring Abyss | — |
| I See Brothers | 2 | 2x Fracturing Orb | Canyon Map • Ivory Temple Map | — |
| Loyalty | 5 | 3x Orb of Fusing | The Den (Act 7) • Caer Blaidd, Wolfpack's Den | — |
| Lucky Connections | 7 | 20x Orb of Fusing | The Docks • The Quay • Port Map • Shipyard Map | — |
| Lucky Deck | 9 | 10x Stacked Deck | Ziggurat Map | — |
| Monochrome | 3 | Valdo's Puzzle Box | — | — |
| No Traces | 9 | 30x Orb of Scouring | The Ossuary (Act 5) • The Reliquary (Act 5) • The Reliquary (Act 10) • The Ossuary (Act 10) • Sepulchre Map • Ziggurat Map | — |
| Outfoxed | 2 | Veiled Exalted Orb | Desert Map | — |
| Parasitic Passengers | 8 | 10x Incubator Item Level: 84 | Core Map • Phantasmagoria Map | — |
| Rain of Chaos | 8 | Chaos Orb | The Crossroads (Act 7) • The Imperial Fields • Bone Crypt Map • Plateau Map | — |
| Runic Luck | 4 | 10x Vendor Refresh Currency | Flooded Mine Map | — |
| Seven Years Bad Luck | 13 | Mirror Shard | The Desecrated Chambers • Defiled Cathedral Map • Lookout Map • Theatre of Lies Map | — |
| Society's Remorse | 1 | 10x Orb of Alteration | — | Can drop from Voltaxic Sulphite deposits |
| The Cacophony | 8 | 3x Deafening Essence | Cemetery Map • Sepulchre Map | — |
| The Catalyst | 3 | Vaal Orb | The Ancient Pyramid • The Temple of Decay Level 1 • The Temple of Decay Level 2 • Vaults of Atziri • Vaal Temple Map | — |
| The Finishing Touch | 2 | 1x Fertile Catalyst | — | — |
| The Fool | 4 | 20x Orb of Chance | — | Can drop from members of the Immortal Syndicate. |
| The Fortunate | 12 | 2x Divine Orb | Dunes Map | — |
| The Gemcutter | 3 | Gemcutter's Prism | — | Can drop from Gemcutter's Strongboxes. |
| The Heroic Shot | 1 | 17x Chromatic Orb | — | Can drop from Arcanist's Strongboxes. |
| The Hoarder | 12 | Exalted Orb | Mineral Pools Map • Mao Kun | — |
| The Immortal | 10 | House of Mirrors | Hall of Grandmasters | — |
| The Innocent | 10 | 40x Orb of Regret | The Chamber of Innocence • Crimson Temple Map • Sanctuary Map • Theatre of Lies Map | — |
| The Inventor | 6 | 10x Vaal Orb | The Ancient Pyramid • The Temple of Decay Level 1 • The Temple of Decay Level 2 • Vaults of Atziri • Vaal Temple Map | — |
| The Lake | 8 | Reflecting Mist | Waterways Map | — |
| The Long Con | 4 | Elderslayer's Exalted Orb | — | This card drops from Izaro's Treasure chests in the Eternal Labyrinth (Uber Lab) and Enriched Eternal Labyrinth. |
| The Master Artisan | 5 | 20x Quality Currency | — | Can drop from Artisan's Strongboxes. |
| The Rabbit's Foot | 8 | 10x Incursion Vial | Citadel Map • The Coward's Trial • Ziggurat Map | — |
| The Rusted Bard | 9 | 4x Tainted Mythic Orb | The Vinktar Square | — |
| The Saint's Treasure | 10 | 2x Exalted Orb | Precinct Map | — |
| The Scholar | 3 | 40x Scroll of Wisdom | The Library • The Archives • Museum Map | — |
| The Scout | 8 | 7x Exalted Orb | Thicket Map | — |
| The Seeker | 9 | 3x Orb of Annulment | The Temple of Atzoatl | — |
| The Sephirot | 11 | 10x Divine Orb | Residence Map | Drops as an area card in Ivory Temple Map or Villa Map or from Dominus, Ascendant in The Upper Sceptre of God. |
| The Survivalist | 3 | 7x Orb of Alchemy | The Cavern of Anger (Act 6) • Marshes Map • Primordial Pool Map | — |
| The Tinkerer's Table | 5 | 5x Fossil | Acid Caverns Map • Maze of the Minotaur Map • Caer Blaidd, Wolfpack's Den | — |
| The Tireless Extractor | 8 | 10x Oil | Fortress Map • Forge of the Phoenix Map • Shipyard Map | — |
| The Transformation | 5 | Tainted Mythic Orb | Bone Crypt Map • Hallowed Ground | — |
| The Union | 7 | 10x Gemcutter's Prism | Burial Chambers Map • Grave Trough Map | — |
| The Wrath | 8 | 10x Chaos Orb | The Cathedral Rooftop (Act 5) • The Feeding Trough • Belfry Map • Crimson Township Map | — |
| Three Faces in the Dark | 7 | 3x Chaos Orb | The Grain Gate • The Refinery • Arsenal Map | — |
| Three Voices | 3 | 3x Essence | City Square Map • Racecourse Map • Vaal Temple Map | — |
| Underground Forest | 4 | 10x Grand Eldritch Ichor | Bone Crypt Map | — |
| Unrequited Love | 16 | 19x Mirror Shard | The Temple of Decay Level 1 • The Temple of Decay Level 2 • Maze Map • Vaal Temple Map | — |
| Vinia's Token | 5 | 10x Orb of Regret | Poorjoy's Asylum | — |
| Item | Stack size | Description | Drop areas | Additional drop restrictions |
|---|---|---|---|---|
| A Sea of Blue | 3 | 13x Orb of Alteration | Citadel Map • Grotto Map • Ziggurat Map | — |
| Abandoned Wealth | 5 | 3x Exalted Orb | Mao Kun | — |
| Acclimatisation | 2 | 20x Orb of Alteration | Desert Map • Dunes Map | — |
| Alluring Bounty | 7 | 10x Exalted Orb | The Apex of Sacrifice • The Alluring Abyss | — |
| Brother's Gift | 1 | 5x Divine Orb | Grave Trough Map | — |
| Brother's Stash | 1 | 5x Exalted Orb | Burial Chambers Map • Necropolis Map | — |
| Chaotic Disposition | 1 | 5x Chaos Orb | Oba's Cursed Trove • Underground Sea Map | — |
| Coveted Possession | 9 | 5x Regal Orb | The Catacombs • The Ossuary (Act 5) • The Ossuary (Act 10) • Forking River Map • Necropolis Map • Sanctuary Map • Ziggurat Map | — |
| Demigod's Wager | 7 | Orb of Annulment | Crimson Township Map • Defiled Cathedral Map • Sanctuary Map | — |
| Divine Beauty | 12 | 7x Divine Orb | Maelström of Chaos • Lava Chamber Map | — |
| Ever-Changing | 3 | 10x Orb of Unmaking | — | — |
| House of Mirrors | 9 | Mirror of Kalandra | The Alluring Abyss | — |
| Loyalty | 5 | 3x Orb of Fusing | The Den (Act 7) • Caer Blaidd, Wolfpack's Den | — |
| Lucky Connections | 7 | 20x Orb of Fusing | The Docks • The Quay • Port Map • Shipyard Map | — |
| No Traces | 9 | 30x Orb of Scouring | The Ossuary (Act 5) • The Reliquary (Act 5) • The Reliquary (Act 10) • The Ossuary (Act 10) • Sepulchre Map • Ziggurat Map | — |
| Rain of Chaos | 8 | Chaos Orb | The Crossroads (Act 7) • The Imperial Fields • Bone Crypt Map • Plateau Map | — |
| Seven Years Bad Luck | 13 | Mirror Shard | The Desecrated Chambers • Defiled Cathedral Map • Lookout Map • Theatre of Lies Map | — |
| Society's Remorse | 1 | 10x Orb of Alteration | — | Can drop from Voltaxic Sulphite deposits |
| The Cacophony | 8 | 3x Deafening Essence | Cemetery Map • Sepulchre Map | — |
| The Catalyst | 3 | Vaal Orb | The Ancient Pyramid • The Temple of Decay Level 1 • The Temple of Decay Level 2 • Vaults of Atziri • Vaal Temple Map | — |
| The Fool | 4 | 20x Orb of Chance | — | Can drop from members of the Immortal Syndicate. |
| The Fortunate | 12 | 2x Divine Orb | Dunes Map | — |
| The Gemcutter | 3 | Gemcutter's Prism | — | Can drop from Gemcutter's Strongboxes. |
| The Heroic Shot | 1 | 17x Chromatic Orb | — | Can drop from Arcanist's Strongboxes. |
| The Hoarder | 12 | Exalted Orb | Mineral Pools Map • Mao Kun | — |
| The Innocent | 10 | 40x Orb of Regret | The Chamber of Innocence • Crimson Temple Map • Sanctuary Map • Theatre of Lies Map | — |
| The Inventor | 6 | 10x Vaal Orb | The Ancient Pyramid • The Temple of Decay Level 1 • The Temple of Decay Level 2 • Vaults of Atziri • Vaal Temple Map | — |
| The Master Artisan | 5 | 20x Quality Currency | — | Can drop from Artisan's Strongboxes. |
| The Saint's Treasure | 10 | 2x Exalted Orb | Precinct Map | — |
| The Scholar | 3 | 40x Scroll of Wisdom | The Library • The Archives • Museum Map | — |
| The Scout | 8 | 7x Exalted Orb | Thicket Map | — |
| The Seeker | 9 | 3x Orb of Annulment | The Temple of Atzoatl | — |
| The Sephirot | 11 | 10x Divine Orb | Residence Map | Drops as an area card in Ivory Temple Map or Villa Map or from Dominus, Ascendant in The Upper Sceptre of God. |
| The Survivalist | 3 | 7x Orb of Alchemy | The Cavern of Anger (Act 6) • Marshes Map • Primordial Pool Map | — |
| The Union | 7 | 10x Gemcutter's Prism | Burial Chambers Map • Grave Trough Map | — |
| The Wrath | 8 | 10x Chaos Orb | The Cathedral Rooftop (Act 5) • The Feeding Trough • Belfry Map • Crimson Township Map | — |
| Three Faces in the Dark | 7 | 3x Chaos Orb | The Grain Gate • The Refinery • Arsenal Map | — |
| Unrequited Love | 16 | 19x Mirror Shard | The Temple of Decay Level 1 • The Temple of Decay Level 2 • Maze Map • Vaal Temple Map | — |
| Vinia's Token | 5 | 10x Orb of Regret | Poorjoy's Asylum | — |
| Item | Stack size | Description | Drop areas | Additional drop restrictions |
|---|---|---|---|---|
| Altered Perception | 3 | Simulacrum | — | — |
| Ambitious Obsession | 4 | Skittering Delirium Orb | Infested Valley Map • Summit Map | — |
| Checkmate | 8 | 76x Simulacrum Splinter | Death and Taxes | — |
| Dementophobia | 11 | 10x Delirium Orb | — | — |
| Disdain | 5 | Delirium Orb | The Maven's Crucible | Can drop after completing any Maven's Invitation, including Quest ones. |
| Harmony of Souls | 9 | 9x Shrieking Essence | Abomination Map • Cells Map • Waste Pool Map | — |
| Parasitic Passengers | 8 | 10x Incubator Item Level: 84 | Core Map • Phantasmagoria Map | — |
| Runic Luck | 4 | 10x Vendor Refresh Currency | Flooded Mine Map | — |
| The Finishing Touch | 2 | 1x Fertile Catalyst | — | — |
| The Rabbit's Foot | 8 | 10x Incursion Vial | Citadel Map • The Coward's Trial • Ziggurat Map | — |
| The Tinkerer's Table | 5 | 5x Fossil | Acid Caverns Map • Maze of the Minotaur Map • Caer Blaidd, Wolfpack's Den | — |
| The Tireless Extractor | 8 | 10x Oil | Fortress Map • Forge of the Phoenix Map • Shipyard Map | — |
| Three Voices | 3 | 3x Essence | City Square Map • Racecourse Map • Vaal Temple Map | — |
U4N is a leading online marketplace offering secure, fast transactions for in-game items, currencies, accounts and boosting services. Covering a wide range of popular games, U4N provides players with reliable services, including fast delivery and verified sellers, ensuring a smooth and safe gaming experience.