Cart Empty
Continue Shopping| Make | Car Name | Car Class |
|---|---|---|
| Autozam | 1993 Autozam AZ-1 | D |
| DeBerti | 2019 DeBerti Toyota Tacoma TRD "The Performance Truck" | S1 |
| Honda | 1970 Honda S800 | D |
| Honda | 1974 Honda Civic RS | D |
| Honda | 1984 Honda City E II | D |
| Honda | 1986 Honda Civic Si | D |
| Honda | 1991 Honda Beat | D |
| Honda | 1994 Honda Acty | D |
| Honda | 2022 Honda e | D |
| Honda | 1994 Honda Prelude Si | C |
| Honda | 1997 Honda Civic Type R | C |
| Honda | 2004 Honda Civic Type R | C |
| Honda | 2007 Honda Civic Type R | C |
| Honda | 1992 Honda NSX-R | B |
| Honda | 2003 Honda S2000 | B |
| Honda | 2005 Honda NSX-R | B |
| Honda | 2005 Honda NSX-R GT | B |
| Honda | 2015 Honda Civic Type R | B |
| Honda | 2015 Honda Ridgeline Baja Trophy Truck | B |
| Honda | 2018 Honda Civic Type R | A |
| Honda | 2023 Honda Civic Type R | A |
| Honda | 1990 Honda #19 CRX WTAC | (TBA) |
| Honda | 1992 Honda #21 Hardrace/JDMYard Civic WTAC | (TBA) |
| Honda | 2001 Honda #33 Integra WTAC | (TBA) |
| Honda | 2004 Honda #52 Evasive Motorsports S2000 WTAC | (TBA) |
| Mitsubishi | 2005 Mitsubishi #1 Sierra Sierra Enterprises Lancer Evolution Time Attack | R |
| Mitsubishi | 1995 Mitsubishi Montero Exceed 2800 TD | D |
| Mitsubishi | 1997 Mitsubishi Montero Evolution | D |
| Mitsubishi | 1992 Mitsubishi Galant VR-4 | C |
| Mitsubishi | 1995 Mitsubishi Eclipse GSX | C |
| Mitsubishi | 1997 Mitsubishi GTO | C |
| Mitsubishi | 1995 Mitsubishi Lancer Evolution III GSR | B |
| Mitsubishi | 2001 Mitsubishi Lancer Evolution VI GSR TM Edition | B |
| Mitsubishi | 2004 Mitsubishi Lancer Evolution VIII MR | B |
| Mitsubishi | 2006 Mitsubishi Lancer Evolution IX MR | B |
| Mitsubishi | 2008 Mitsubishi Lancer Evolution X GSR | B |
| Mitsubishi | 2004 Mitsubishi Lancer Evolution VIII MR 'Welcome Pack' | A |
| Nissan | 1969 Nissan Fairlady Z 432 | D |
| Nissan | 1971 Nissan Skyline 2000GT-R | D |
| Nissan | 1985 Nissan Safari Turbo | D |
| Nissan | 1989 Nissan PAO | D |
| Nissan | 1989 Nissan S-Cargo | D |
| Nissan | 1991 Nissan Figaro | D |
| Nissan | 1993 Nissan 240SX | D |
| Nissan | 1973 Nissan Skyline H/T 2000GT-R | C |
| Nissan | 1987 Nissan Skyline GTS-R | C |
| Nissan | 1989 Nissan Silvia K's | C |
| Nissan | 1990 Nissan Pulsar GTI-R | C |
| Nissan | 1994 Nissan Fairlady Z Version S Twin Turbo | C |
| Nissan | 1995 Nissan Gloria Gran Turismo | C |
| Nissan | 1997 Nissan Stagea RS Four V | C |
| Nissan | 1992 Nissan Skyline GT-R | B |
| Nissan | 1994 Nissan Silvia K's | B |
| Nissan | 1995 Nissan NISMO GT-R LM | B |
| Nissan | 1997 Nissan Skyline GT-R V-Spec | B |
| Nissan | 1998 Nissan Silvia K's Aero | B |
| Nissan | 2000 Nissan Skyline GT-R V-Spec II | B |
| Nissan | 2002 Nissan Silvia Spec-R | B |
| Nissan | 2003 Nissan Fairlady Z | B |
| Nissan | 2019 Nissan 370Z NISMO | A |
| Nissan | 2024 Nissan Z NISMO | A |
| Subaru | 1994 Subaru Vivio RX-R Forza Edition | S2 |
| Subaru | 2018 Subaru WRX STI ARX Supercar | S1 |
| Subaru | 1994 Subaru Vivio RX-R | D |
| Subaru | 1990 Subaru Legacy RS | C |
| Subaru | 1996 Subaru SVX | C |
| Subaru | 2013 Subaru BRZ | C |
| Subaru | 1998 Subaru Impreza 22B-STi Version | B |
| Subaru | 2004 Subaru Impreza WRX STi | B |
| Subaru | 2005 Subaru Legacy B4 2.0 GT | B |
| Subaru | 2008 Subaru Impreza WRX STI | B |
| Subaru | 2011 Subaru WRX STI | B |
| Subaru | 2015 Subaru WRX STI | B |
| Subaru | 2019 Subaru STI S209 | B |
| Subaru | 2022 Subaru BRZ | B |
| Subaru | 2022 Subaru WRX | B |
| Toyota | 1965 Toyota Sports 800 | D |
| Toyota | 1965 Toyota Sports 800 Fanta Edition | D |
| Toyota | 1969 Toyota 2000GT | D |
| Toyota | 1974 Toyota Corolla SR5 | D |
| Toyota | 1979 Toyota FJ40 | D |
| Toyota | 1985 Toyota Sprinter Trueno GT Apex | D |
| Toyota | 1989 Toyota MR2 SC | D |
| Toyota | 1991 Toyota Sera | D |
| Toyota | 2005 Toyota Crown Super Deluxe Taxi | D |
| Toyota | 2017 Toyota JPN Taxi | D |
| Toyota | 1991 Toyota Chaser GT Twin Turbo | C |
| Toyota | 1992 Toyota Celica GT-Four RC ST185 | C |
| Toyota | 1992 Toyota Supra 2.0 GT | C |
| Toyota | 1994 Toyota Celica GT-Four ST205 | C |
| Toyota | 1997 Toyota Soarer 2.5 GT-T | C |
| Toyota | 2003 Toyota Celica Sport Specialty II | C |
| Toyota | 2013 Toyota 86 | C |
| Toyota | 2019 Toyota 4Runner TRD Pro | C |
| Toyota | 2019 Toyota Tacoma TRD Pro | C |
| Toyota | 2025 Toyota Land Cruiser | C |
| Toyota | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | B |
| Toyota | 1993 Toyota #1 Baja T100 Truck | B |
| Toyota | 1995 Toyota MR2 GT | B |
| Toyota | 1997 Toyota Chaser 2.5 Tourer V | B |
| Toyota | 1998 Toyota Supra RZ | B |
| Toyota | 2021 Toyota GR Yaris | B |
| Toyota | 2022 Toyota GR86 | B |
| Toyota | 2020 Toyota GR Supra | A |
| Toyota | 1995 Toyota J&J Motorsport Supra WTAC | (TBA) |
This list includes popular Japanese cars that are expected to shine in Forza Horizon 6, from the classic Toyota 2000GT to modern performance machines like the Nissan GT-R and Toyota GR Supra. Whether you love older models or the latest Japanese supercars, Forza Horizon 6 will deliver an exceptional range of iconic cars to race with.
Forza Horizon 6 is packed with an impressive lineup of Japanese cars, offering something for every racing enthusiast, from the timeless Toyota 2000GT to the latest Nissan GT-R and Toyota GR Supra. As you explore the vibrant streets of Japan, having the right car is key to mastering the game. If you're looking to speed up your progress, consider purchasing Legit FH6 Credits from U4N, a trusted marketplace known for its safe transactions and instant delivery. This will give you the boost you need to unlock more cars and upgrades, ensuring you're always ahead of the competition.

The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.