Cart Empty
Continue ShoppingEA Sports has officially revealed the team ratings for College Football 27, shaking up the virtual landscape. Headlined by elite Big Ten powerhouse programs and defending champions, the top tier features dominant offenses and shutdown defenses.
The following guide highlights the 10 highest-rated teams in the game, including their offensive and defensive splits to help you plan your next Dynasty run.
| Rank | Team | Offense Rating | Defense Rating | Overall Rating (OVR) |
|---|---|---|---|---|
| 1 | Oregon | 91 | 91 | 91 |
| 2 | Ohio State | 92 | 88 | 90 |
| 3 | Indiana | 90 | 90 | 90 |
| 4 | Notre Dame | 88 | 90 | 89 |
| 5 | Texas | 90 | 88 | 89 |
| 6 | Ole Miss | 88 | 87 | 88 |
| 7 | Miami | 90 | 86 | 88 |
| 8 | LSU | 89 | 87 | 88 |
| 9 | Georgia | 85 | 89 | 87 |
| 10 | Oklahoma | 87 | 88 | 87 |
To dominate your Dynasty run or secure these elite players for your ultimate team right away, you will need a strong bankroll. Skip the tedious grind and get ahead of the competition by choosing our platform to buy College Football 27 coins safely, quickly, and at the best market prices. Check out our secure store today to instantly boost your roster and secure every top-tier athlete on this list.

| Team | Off Rating | Def Rating | OVR |
|---|---|---|---|
| Oregon | 91 | 91 | 91 |
| Ohio State | 92 | 88 | 90 |
| Indiana | 90 | 90 | 90 |
| Notre Dame | 88 | 90 | 89 |
| Texas | 90 | 88 | 89 |
| LSU | 89 | 87 | 88 |
| Miami | 90 | 86 | 88 |
| Ole Miss | 88 | 87 | 88 |
| Georgia | 85 | 89 | 87 |
| Oklahoma | 87 | 88 | 87 |
| Texas Tech | 85 | 90 | 87 |
| Alabama | 82 | 89 | 86 |
| BYU | 86 | 86 | 86 |
| Texas A&M | 86 | 86 | 86 |
| USC | 87 | 85 | 86 |
| Michigan | 85 | 85 | 85 |
| Missouri | 88 | 82 | 85 |
| Tennessee | 85 | 85 | 85 |
| Florida | 84 | 83 | 84 |
| Louisville | 85 | 82 | 84 |
| Auburn | 86 | 80 | 83 |
| Clemson | 80 | 86 | 83 |
| Houston | 85 | 80 | 83 |
| Nebraska | 85 | 82 | 83 |
| Oklahoma State | 85 | 81 | 83 |
| Penn State | 86 | 81 | 83 |
| SMU | 87 | 80 | 83 |
| Virginia | 82 | 83 | 83 |
| Washington | 85 | 81 | 83 |
| Arizona | 82 | 82 | 82 |
| Florida State | 83 | 81 | 82 |
| South Carolina | 83 | 82 | 82 |
| UCLA | 83 | 81 | 82 |
| Arizona State | 78 | 83 | 81 |
| California | 85 | 78 | 81 |
| Colorado | 81 | 82 | 81 |
| Kansas State | 83 | 80 | 81 |
| Kentucky | 82 | 80 | 81 |
| Minnesota | 82 | 81 | 81 |
| Mississippi St | 81 | 82 | 81 |
| Pittsburgh | 81 | 81 | 81 |
| UCF | 82 | 80 | 81 |
| Utah | 83 | 78 | 81 |
| Vanderbilt | 80 | 82 | 81 |
| Virginia Tech | 81 | 81 | 81 |
| Arkansas | 80 | 81 | 80 |
| Boise State | 82 | 78 | 80 |
| Iowa | 81 | 78 | 80 |
| Maryland | 81 | 80 | 80 |
| Michigan State | 80 | 81 | 80 |
| TCU | 81 | 78 | 80 |
| Baylor | 78 | 80 | 79 |
| Cincinnati | 80 | 77 | 79 |
| Duke | 82 | 77 | 79 |
| Illinois | 81 | 77 | 79 |
| NC State | 81 | 77 | 79 |
| North Carolina | 78 | 80 | 79 |
| Northwestern | 80 | 78 | 79 |
| Wisconsin | 80 | 78 | 79 |
| Georgia Tech | 78 | 78 | 78 |
| Rutgers | 80 | 77 | 78 |
| Syracuse | 77 | 80 | 78 |
| UNLV | 80 | 77 | 78 |
| Wake Forest | 77 | 80 | 78 |
| West Virginia | 81 | 76 | 78 |
| Boston College | 77 | 78 | 77 |
| Iowa State | 77 | 77 | 77 |
| James Madison | 77 | 76 | 77 |
| Kansas | 77 | 77 | 77 |
| Memphis | 77 | 77 | 77 |
| North Texas | 78 | 77 | 77 |
| Purdue | 78 | 77 | 77 |
| San Diego St. | 78 | 76 | 77 |
| Texas State | 78 | 75 | 77 |
| USF | 77 | 77 | 77 |
| Army | 77 | 75 | 76 |
| FLA Atlantic | 78 | 75 | 76 |
| Fresno State | 76 | 77 | 76 |
| Ga Southern | 76 | 76 | 76 |
| Hawai'i | 77 | 76 | 76 |
| Jax State | 76 | 77 | 76 |
| Liberty | 77 | 76 | 76 |
| Miami (OH) | 75 | 77 | 76 |
| New Mexico | 77 | 76 | 76 |
| Oregon State | 76 | 77 | 76 |
| Stanford | 75 | 78 | 76 |
| Temple | 80 | 72 | 76 |
| Tulane | 75 | 76 | 76 |
| Tulsa | 75 | 78 | 76 |
| Utah State | 76 | 77 | 76 |
| UTSA | 80 | 72 | 76 |
| Washington St. | 78 | 73 | 76 |
| Delaware | 77 | 73 | 75 |
| Kennesaw St. | 73 | 76 | 75 |
| Marshall | 78 | 72 | 75 |
| NDSU | 75 | 75 | 75 |
| W. Michigan | 77 | 73 | 75 |
| Air Force | 76 | 72 | 74 |
| Arkansas State | 77 | 71 | 74 |
| Colorado State | 73 | 75 | 74 |
| East Carolina | 75 | 73 | 74 |
| Louisiana Tech | 76 | 72 | 74 |
| Navy | 75 | 73 | 74 |
| Ohio | 71 | 77 | 74 |
| Old Dominion | 72 | 77 | 74 |
| UConn | 73 | 75 | 74 |
| Akron | 75 | 72 | 73 |
| App St. | 72 | 75 | 73 |
| E. Michigan | 75 | 72 | 73 |
| FIU | 73 | 75 | 73 |
| Georgia State | 75 | 71 | 73 |
| Louisiana | 73 | 72 | 73 |
| Nevada | 73 | 73 | 73 |
| New Mexico St. | 71 | 76 | 73 |
| Toledo | 75 | 71 | 73 |
| Troy | 73 | 73 | 73 |
| UAB | 76 | 71 | 73 |
| W. Kentucky | 75 | 71 | 73 |
| Wyoming | 73 | 72 | 73 |
| Ball State | 72 | 73 | 72 |
| Bowling Green | 70 | 75 | 72 |
| Buffalo | 71 | 73 | 72 |
| C. Carolina | 71 | 73 | 72 |
| C. Michigan | 73 | 71 | 72 |
| Charlotte | 72 | 72 | 72 |
| Kent State | 73 | 70 | 72 |
| Middle Tenn | 73 | 72 | 72 |
| Missouri State | 73 | 72 | 72 |
| Rice | 72 | 73 | 72 |
| Sac State | 73 | 72 | 72 |
| San Jose State | 73 | 70 | 72 |
| South Alabama | 73 | 72 | 72 |
| UTEP | 73 | 71 | 72 |
| Sam Houston | 72 | 71 | 71 |
| Southern Miss | 71 | 70 | 71 |
| UMass | 71 | 72 | 71 |
| NIU | 72 | 68 | 70 |
| UL Monroe | 71 | 68 | 69 |
The U4N Editorial Team is made up of dedicated gamers and technical experts. We're not just a trusted marketplace for game assets—we're all about empowering players with top-tier, expert-driven content. Our team produces in-depth guides, strategies, and technical fixes for some of the biggest games out there, like MLB The Show 26, Aion 2, Forza Horizon 6, Arc Raiders, and Path of Exile.
Whether it's mastering market flipping in Diamond Dynasty or optimizing your endgame builds, all of our strategies are tested and proven by in-house experts. At U4N, we don't just follow the meta—we help you stay ahead of it.