購物車空
繼續購物In Path of Exile 3.28 (Mirage League), Delirium remains a top-tier endgame mechanic for high-density mapping and currency generation. The strategy typically splits into Delirium Mirror (speed-clearing for rewards) or Delirium Orb (layered maps for high value).
| Count | Name | Category | Description |
|---|---|---|---|
| 3 | Additional Delirium Reward Chance | Normal |
|
| 3 | Delirium Boss Chance | Normal |
|
| 8 | Delirium Chance | Normal |
|
| 1 | Delirious Map Chance | Normal |
|
| 1 | Pathological | Notable |
|
| 1 | Delirium Boss Chance and Additional Delirium Reward Chance | Normal |
|
| 1 | Compulsive Hoarder | Notable |
|
| 1 | Delusions of Persecution | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 2 | Delirium Fog Dissipation Delay | Normal |
|
| 2 | Delirium Persistence | Normal |
|
| 1 | Descent Into Madness | Notable |
|
| 1 | The Singular Eternity | Notable |
|
| 2 | Delirium Difficulty | Normal |
|
| 1 | Unending Nightmare | Keystone |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | That Which You Seek | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Paranoid Fixation | Notable |
|
| 2 | Cluster Jewel Chance | Normal |
|
| 1 | Delirium Orb Reward Chance and Cluster Jewel Chance | Normal |
|
| 2 | Delirium Orb Reward Chance | Normal |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Imagined Pursuits | Notable |
|
| 1 | Screaming Whispers | Notable |
|
| 2 | Delirium Reward Progress | Normal |
|
| 2 | Delirium Additional Splinters | Normal |
|
| 1 | Delirium Reward Progress and Additional Splinters | Normal |
|

U4N編輯團隊由一群熱愛遊戲的分析師和技術專家組成。我們不僅是一個可靠的遊戲資產市場——我們的核心目標是通過專業內容幫助玩家。我們的團隊為一些大熱門遊戲製作詳細的攻略、經濟策略和技術問題解決方案,包括《MLB The Show 26》、《Aion 2》、《Forza Horizon 6》、《Arc Raiders》和《Path of Exile》等。
無論是掌握遊戲市場的買賣技巧,還是幫助你打造最強的遊戲角色或策略,我們發布的每一份內容都經過我們團隊的實際測試。在 U4N,我們不僅跟隨遊戲的趨勢,我們還幫助你領先一步