Cart Empty
Continue ShoppingIn MLB The Show 25, managing your Diamond Dynasty inventory wisely is crucial for building the best team possible. One essential aspect of this is understanding quicksell values—the fixed amount of Stubs you receive when instantly selling a card or item. These values are determined primarily by the item's rarity and overall rating. While quickselling offers immediate currency, it's not always the most profitable option compared to the in-game marketplace.
Below, we break down all the quicksell values across player cards, perks, equipment, sponsorships, stadiums, and unlockables.
Overall Rating | Rarity | Quicksell (Live) | Quicksell (Non-Live) | Max Price |
---|---|---|---|---|
<65 | Common | 5 | 2 | 1,000 |
65–74 | Bronze | 25 | 12 | 1,000 |
75 | Silver | 50 | 25 | 5,000 |
76 | Silver | 75 | 37 | 5,000 |
77 | Silver | 100 | 50 | 5,000 |
78 | Silver | 125 | 62 | 5,000 |
79 | Silver | 150 | 75 | 5,000 |
80 | Gold | 400 | 200 | 25,000 |
81 | Gold | 600 | 300 | 25,000 |
82 | Gold | 900 | 450 | 25,000 |
83 | Gold | 1,200 | 600 | 25,000 |
84 | Gold | 1,500 | 750 | 25,000 |
85 | Diamond | 3,000 | 1,500 | 250,000 |
86 | Diamond | 3,750 | 1,875 | 250,000 |
87 | Diamond | 4,500 | 2,250 | 250,000 |
88 | Diamond | 5,500 | 2,750 | 250,000 |
89 | Diamond | 7,000 | 3,500 | 250,000 |
90 | Diamond | 8,000 | 4,000 | 500,000 |
91 | Diamond | 9,000 | 4,500 | 500,000 |
92–94 | Diamond | 10,000 | 5,000 | 500,000 |
95+ | Diamond | 10,000 | 5,000 | 1,000,000 |
Tip: Use “Sell Now” in the marketplace when possible—though it includes a 10% fee, it often beats the fixed quicksell rate.
Whether you're clearing out low-value duplicates or making room for higher-tier talent, knowing when to quicksell and when to list on the market can make a significant difference in your progress. By making smarter decisions based on quicksell values and marketplace trends, you'll be able to maximize your earnings and reinvest in better players, equipment, and upgrades. Ultimately, it's all about making the most of every opportunity to earn and manage your MLB 25 Stubs efficiently.
Item Type | Rarity | Quicksell Value | Max Price |
---|---|---|---|
Perk | Bronze | 10 | 5,000 |
Perk | Silver | 25 | 5,000 |
Perk | Gold | 100 | 5,000 |
Perk | Diamond | 1,000 | 10,000 |
Equipment | Silver | 25 | 1,000 |
Equipment | Gold | 100 | 5,000 |
Equipment | Diamond | 1,000 | 50,000 |
Sponsorship | Silver | 25 | 200 |
Sponsorship | Gold | 100 | 500 |
Sponsorship | Diamond | 1,000 | 20,000 |
Stadium | Gold | 100 | 500 |
Stadium | Diamond | 1,000 | 15,000 |
Category | Subcategory | Rarity | Quicksell | Max Price |
---|---|---|---|---|
Animations | No Doubt HR Animation | Silver | 100 | 1,500 |
Gold | 500 | 1,500 | ||
Diamond | 1,000 | 7,500 | ||
Animations | HR Base Celebration | Silver | 100 | 1,500 |
Gold | 500 | 1,500 | ||
Diamond | 1,000 | 7,500 | ||
Audio | Stadium Sounds | Silver | 100 | 5,000 |
Gold | 500 | 5,000 | ||
Diamond | 1,000 | 10,000 | ||
Audio | Home Run Call | Silver | 100 | 2,000 |
Gold | 500 | 2,000 | ||
Diamond | 1,000 | 15,000 | ||
Audio | No Doubt Home Run Call | Silver | 100 | 2,000 |
Gold | 500 | 2,000 | ||
Diamond | 1,000 | 1,000,000 | ||
Icons/Banners | Icons | Silver | 100 | 3,000 |
Gold | 500 | 3,000 | ||
Diamond | 1,000 | 3,000 | ||
Icons/Banners | Banners | Silver | 100 | 3,000 |
Gold | 500 | 3,000 | ||
Diamond | 1,000 | 3,000 | ||
Uniforms | Silver | 100 | 500 | |
Gold | 500 | 1,000 | ||
Diamond | 1,000 | 3,000 |
While quickselling is an efficient way to earn Stubs fast, especially for low-tier cards, you'll usually earn more by selling items on the marketplace. Here's when quickselling might make sense:
Otherwise, use the “Sell Now” or “Sell Order” features to maximize your earnings.