Cart Empty
Continue ShoppingAlpha Pokemon make a triumphant return in Pokemon Legends: Z-A, redefining how players experience overworld exploration and challenge encounters. These larger, red-eyed variants are not just visually intimidating—they boast enhanced stats, aggressive AI, and often hold rare items, making them perfect for both collectors and competitive trainers. Scattered across Lumiose City's 20 Wild Zones and various urban Sectors, Alphas bring a layer of strategy and excitement that rewards patience, observation, and preparation.
Whether you're an explorer aiming to complete the Alpha Pokedex or a battler seeking the best IV foundations, understanding where these creatures spawn—and under what conditions—is key to mastering Z-A's endgame content.

| Pokemon | Location(s) | Level | Type | Condition / Notes |
|---|---|---|---|---|
| Pidgey | Wild Zone 1 (Most westerly roof); Wild Zone 5 (Rooftops) | 24–25 | Normal / Flying | — |
| Fletchling | Wild Zone 1 (Near middle signpost) | 17 | Normal / Flying | Day only |
| Bunnelby | Wild Zone 1 (Near northern exit) | 15 | Normal | Night only |
| Patrat | Wild Zone 2 (Middle area) | 18 | Normal | Night only |
| Staryu | Wild Zone 2 (South-east corner) | 31 | Water | Night only |
| Magikarp | Wild Zone 2 (South-east corner) | 30 | Water | Day only |
| Litleo | Wild Zone 3 (Inside stone building) | 23 | Fire / Normal | — |
| Espurr | Wild Zone 3 (North-eastern building) | 19 | Psychic | — |
| Gastly | Wild Zone 4 (Northern side) | 21 | Ghost / Poison | Day only |
| Spinarak | Wild Zone 4 (Mausoleum) | 21 | Bug / Poison | — |
| Bellsprout | Wild Zone 5 (Middle road) | 24 | Grass / Poison | — |
| Whirlipede | Wild Zone 5 (South-eastern garden) | 27 | Bug / Poison | — |
| Pidgeotto | Wild Zone 5 (Rooftops) | 30 | Normal / Flying | — |
| Houndour | Wild Zone 6 (Near stalls) | 30 | Dark / Fire | Night only |
| Houndoom | Wild Zone 6 (Opposite battle court) | 33 | Dark / Fire | — |
| Pikachu | Wild Zone 6 (Northern rooftop) | 42 | Electric | Night only |
| Magikarp | Wild Zone 6 (Beneath bridge, North) | 40 | Water | Night |
| Binacle | Wild Zone 6 (Beneath bridge, South) | 32 | Rock / Water | — |
| Fletchinder | Wild Zone 7 (Central plaza) | 33 | Fire / Flying | — |
| Hippopotas | Wild Zone 7 (Central plaza) | 32 | Ground | Day only |
| Krokorok | Wild Zone 8 (Circling zone in sand) | 38 | Ground / Dark | — |
| Camerupt | Wild Zone 8 (Central plaza) | 39 | Fire / Ground | Day only |
| Drilbur | Wild Zone 8 (Outer rim) | 35 | Ground | — |
| Meowstic | Wild Zone 9 (Middle rooftop) | 42 | Psychic | — |
| Manectric | Wild Zone 9 (North-west rooftop) | 41 | Electric | — |
| Arbok | Wild Zone 10 (Middle rooftop) | 52 | Poison | — |
| Watchog | Wild Zone 10 (Eastern rooftop) | 41 | Normal | — |
| Sharpedo | Wild Zone 10 (Middle water area) | 41 | Water / Dark | — |
| Slowbro | Wild Zone 11 (Northern top level) | 44 | Water / Psychic | — |
| Clawitzer | Wild Zone 12 (Water) | 43 | Water | — |
| Avalugg | Wild Zone 12 (Water) | 55 | Ice | — |
| Abomasnow | Wild Zone 12 (South of battle court) | 36 | Grass / Ice | — |
| Weepinbell | Wild Zone 13 (Southern side) | 46 | Grass / Poison | Day only |
| Trevenant | Wild Zone 13 (Northern side) | 47 | Ghost / Grass | Night only |
| Excadrill | Wild Zone 14 (Middle area) | 48 | Ground / Steel | — |
| Gourgeist | Wild Zone 15 (Middle road area) | 52 | Ghost / Grass | — |
| Banette | Wild Zone 15 (Western garden) | 53 | Ghost | Night only |
| Beedrill | Wild Zone 15 (Western garden) | 52 | Bug / Poison | Day only |
| Ampharos | Wild Zone 16 (Northern garden) | 52 | Electric | — |
| Pyroar | Wild Zone 17 (Northern area) | 57 | Fire / Normal | — |
| Mawile | Wild Zone 17 (Rooftops) | 56 | Steel / Fairy | — |
| Salamence | Wild Zone 18 (Road area) | 61 | Dragon / Flying | — |
| Lopunny | Wild Zone 18 (Near scaffolding) | 55 | Normal | — |
| Clefable | Wild Zone 19 (Pavilion) | 60 | Fairy | Night only |
| Furfrou | Wild Zone 19 (Pavilion) | 58 | Normal | Day only |
| Zone 20 Tower Alphas | Beneath tower | 63 | Various Types | Massive cluster (All Lv. 63): Stunfisk, Vaporeon, Raichu, Simisage, Florges, Eelektross, Diggersby, Clefable, Gogoat, Malamar, Alakazam, Scolipede, Gengar, Heliolisk, Chandelure, Barbaracle, Machamp, Dragalge, Vanilluxe |
| Kakuna | Magenta Sector 9 (On tree in square) | 19 | Bug / Poison | Destroy rocks to reach |
| Ralts | Courtyard behind Quasartico Inc. | 24 | Psychic / Fairy | Night only |
| Flabebe | Jaune Sector 2 (Rooftops) | 23 | Fairy | — |
| Pidgeot | Jaune Sector 4 (Rooftops) | 42 | Normal / Flying | — |
| Dedenne | Bleu Sector 8 (Rooftops) | 29 | Electric / Fairy | — |
| Pansear | Bleu Sector 6 (Rooftops) | 27 | Fire | — |
| Larvitar | Bleu Sector 7 (Rooftops) | 31 | Rock / Ground | — |
| Riolu | Rouge Sector 4 (Rooftops) | 27 | Fighting | — |
| Ralts | Vert Sector 4 (Inner courtyard) | 21 | Psychic / Fairy | — |
| Klefki | Sewers – Bleu Sector 3 (Down first ladder) | 47 | Steel / Fairy | — |
| Skrelp | Sewers – Bleu Sector 3 (Easterly room) / Magenta Sector 8 (Westerly room) | 46–47 | Poison / Water | — |
| Haunter | Sewers – Bleu Sector 3 (Northern room) | 47 | Ghost / Poison | — |
| Litwick | Sewers – Bleu Sector 3 (Northern room) | 47 | Ghost / Fire | — |
| Arbok | Lysandre Labs | 59 | Poison | — |
| Honedge | Lysandre Labs | 58 | Steel / Ghost | — |
| Doublade | Lysandre Labs | 59 | Steel / Ghost | — |
| Houndoom | Lysandre Labs | 60 | Dark / Fire | — |
| Steelix | Wild Zone 3 (Main Mission 40) | 70 | Steel / Ground | — |
| Gallade | Wild Zone 5 (Main Mission 40) | 70 | Psychic / Fighting | — |
| Pangoro | Wild Zone 9 (Main Mission 40) | 70 | Fighting / Dark | — |
| Bunnelby | Side Mission 1: “A Big Old Bunnelby” | 10 | Normal | — |
| Weedle | Side Mission 43: “A Big Weedle Problem” | 45 | Bug / Poison | — |
| Watchog | Side Mission 71: “The Burning Gaze of Watchog” | 50 | Normal | — |
This table covers all known Alpha Pokemon in Pokemon Legends: Z-A across Wild Zones, City Sectors, the Sewers, and story missions. Levels range from early-game 15s (Bunnelby) to postgame 70s (Steelix, Gallade, Pangoro). Some Alphas are time-sensitive (Day/Night) or mission-locked, while others form clusters like the Level 63 tower Alphas in Zone 20. Tracking spawn patterns and mission progress is crucial for a full Alpha collection.
From a gameplay perspective, Alpha Pokemon are more than just elite overworld spawns—they represent Z-A's core design philosophy: exploration through reward and risk.
This layered design keeps Alpha hunting engaging even after completing the main story, providing incentives for postgame exploration and mastery.
For players looking to complete their Pokedex or strengthen their lineup beyond Alpha encounters, collecting rare variants is the next big step. Shiny hunters, in particular, can take their journey further by seeking trusted marketplaces to buy shiny Pokemon ZA, ensuring a full, customized roster ready for both battle and showcase.
Alpha Pokemon in Pokemon Legends: Z-A embody the thrill of discovery and mastery. They're not simply stronger foes—they're milestones in your journey through Lumiose City. Each encounter offers opportunities to test strategies, collect rare species, and expand your team with high-IV partners. By understanding spawn locations, time-based conditions, and zone progression, players can methodically complete their Alpha Pokedex while enjoying one of the game's most rewarding mechanics.
Whether you're farming for perfection or simply exploring every rooftop and tunnel, tracking down these powerful Pokemon transforms Z-A into a living, breathing ecosystem—one where every corner hides a potential Alpha encounter waiting to challenge you.