Shopping Cart Empty
Continue ShoppingIn Path of Exile, the Mercenaries league introduced a unique set of enemies known as Mercenaries of Trarthus, who carry powerful and rare item modifiers called Infamous modifiers. These modifiers are exclusive to items dropped or equipped by Infamous Mercenaries, descendants of the four great death-trade families in the game's lore. Understanding these modifiers can help players optimize their builds or strategize for encounters with these formidable foes.
Infamous modifiers are special affixes found only on Mercenary gear. They offer unique and sometimes game-changing effects that are not typically available through regular item crafting or drops. These modifiers can affect minions, curses, skills, damage types, resource costs, and much more, often providing both offensive and defensive benefits.
Infamous Mercenaries spawn more frequently as your Renown rank increases and with higher map modifiers. These Mercenaries are identifiable by their decorated name borders and the "Infamous" prefix. They come equipped with better-crafted gear, often including at least one unique item and one or more Infamous modifiers.
Name | Level | Stats |
---|---|---|
Infamous | 68 | Your Blink and Mirror arrow clones use your Gloves |
Infamous | 68 | Curses on Enemies in your Chilling Areas have 15% increased Effect |
Infamous | 68 | 20% reduced Curse Duration 15% increased Effect of your Curses |
Infamous | 68 | Skills that leave Lingering Blades have +(5-10) to Maximum Lingering Blades |
Infamous | 68 | Your Skills that throw Mines reserve Life instead of Mana |
Infamous | 68 | Minions convert 100% of Fire Damage to Chaos Damage |
Infamous | 68 | Inherent loss of Rage is 20% slower |
Infamous | 68 | You are Debilitated Debuffs on you expire (80-100)% faster |
Infamous | 68 | Your Travel Skills Critically Strike once every 3 uses |
of Infamy | 68 | Skills have +(2-3)% to Critical Strike Chance for each Warcry Exerting them |
of Infamy | 68 | Enemies Maimed by you take 10% increased Damage Over Time |
of Infamy | 68 | Consecrated Ground you create grants +(1-3)% maximum Chaos Resistance to you and Allies |
of Infamy | 68 | Your Warcries cover Enemies in Ash for 5 seconds |
of Infamy | 68 | (50-90)% of Damage taken while Frozen Recouped as Life |
of Infamy | 68 | Nearby Enemies take 1% increased Physical Damage per two Fortification on you |
of Infamy | 68 | Projectiles gain Impale effect as they travel farther, causing Impales they inflict to have up to 40% increased effect |
of Infamy | 68 | 30% less Life cost of Skills while on Low Life |
of Infamy | 68 | Gain (5-10) Life for each Ignited Enemy hit with Attacks |
of Infamy | 68 | 40% less Mana cost of Lightning Skills while Shocked |
of Infamy | 68 | Each Projectile created by Attacks you make with a Melee Weapon has between 50% more and 50% less Projectile Speed at random |
of Infamy | 68 | Minions have 20% increased Cooldown Recovery Rate |
of Infamy | 68 | Minions created Recently have (60-100)% increased Critical Hit Chance |
of Infamy | 68 | 30% more Area of Effect with Bow Attacks that fire a single Projectile |
of Infamy | 68 | 20% increased Mana Reservation Efficiency of Skills Supported by Spellslinger |
of Infamy | 68 | (20-40)% chance on Skill use to not Sacrifice Life but still gain benefits as though you had |
of Infamy | 68 | Skills used by your Traps and Mines Chain 2 additional times |
of Infamy | 68 | Unaffected by Shock while Channelling |
Infamous modifiers add an exciting layer of depth and customization to Path of Exile's Mercenaries league and beyond. Whether you're hunting these rare Mercenaries for their gear or encountering them as enemies, knowing these modifiers can give you an edge in both gameplay and build planning. Keep an eye out for these powerful affixes to maximize your character's potential.
This overview covers the key Infamous modifiers currently known in PoE as of the latest league updates. For deeper insights and the latest changes, engaging with community resources and official patch notes is always recommended.