購物車空
繼續購物In MLB The Show 26, speed on the basepaths can completely change the outcome of a game. Whether you’re trying to steal a base, take an extra bag, or create chaos in the infield, having the right players with elite speed and stealing ability is key. This guide highlights the top stealers in the game, showcasing players with SPD (Speed) and STE (Stealing) ratings at the highest level, as well as those who excel at smart base running with high BAG (Base Aggression) stats. From fan-favorites like Chandler Simpson and Oneil Cruz to legends like Cool Papa Bell and Barry Larkin, these athletes are your go-to options for dominating on the bases and turning every opportunity into a scoring chance.
| Player | Overall | Team | Positions | SPD | STE | BAG | Notes |
|---|---|---|---|---|---|---|---|
| Chandler Simpson | 76 | Rays | LF, CF, RF | 99 | 99 | 99 | Live |
| Dairon Blanco | 68 | Free Agents | LF, CF, RF | 90 | 99 | 0 | Live |
| David Hamilton | 68 | Brewers | SS, 2B, 3B | 88 | 99 | 0 | Live |
| Elly De La Cruz | 83 | Reds | SS | 85 | 99 | 99 | Live |
| Jose Caballero | 74 | Yankees | SS, 2B, 3B, LF, CF, RF | 71 | 99 | 99 | Live |
| Jose Caballero | 85 | Yankees | SS, 2B, 3B, LF, CF, RF | 81 | 99 | 0 | WBC |
| Oneil Cruz | 87 | Pirates | CF | 91 | 99 | 0 | WBC |
| Tyler Tolbert | 64 | Royals | 3B, 2B, SS, LF, CF, RF | 80 | 99 | 0 | Live |
| Victor Robles | 71 | Mariners | RF, LF, CF | 68 | 99 | 0 | Live |
| Chone Figgins | 91 | Angels | 3B, 2B, SS, LF, CF, RF | 99 | 99 | 0 | Milestone |
| Cool Papa Bell | 87 | Free Agents | SP, 1B, LF, CF, RF | 90 | 99 | 0 | Negro Leagues |
| Dave Roberts | 83 | Dodgers | CF | 99 | 99 | 0 | Breakout |
| Dante Nori | 85 | Phillies | LF, CF, RF | 88 | 99 | 0 | WBC |
| Sam Antonacci | 85 | White Sox | 2B, 1B, 3B, SS | 79 | 99 | 0 | WBC |
| Jesús Made | 88 | Brewers | SS, 2B, 3B | 88 | 99 | 0 | Spring Breakout |
| Justin Crawford | 88 | Phillies | CF, LF, RF | 99 | 99 | 0 | Topps Now |
| Corbin Carroll | 90 | Diamondbacks | LF, CF, RF | 99 | 99 | 0 | Awards |
| Jakob Marsee | 89 | Marlins | CF, LF, RF | 80 | 99 | 0 | Topps Now |
| Barry Larkin | 91 | Reds | SS | 92 | 99 | 0 | Cityscapes |
| Chandler Simpson | 90 | Rays | LF, CF, RF | 99 | 99 | 0 | Cityscapes |
| Willie McGee | 90 | Cardinals | CF, LF, RF | 99 | 99 | 0 | Cityscapes |
| Bobby Witt Jr. | 93 | Royals | SS, 3B | 99 | 99 | 0 | Cover Athletes |
| Shohei Ohtani | 94 | Dodgers | SP, RF | 67 | 95 | 0 | Live |

In MLB The Show 26, the fastest players on the basepaths can make all the difference between scoring runs and getting stranded. This guide covers top stealers with elite SPD, STE, and BAG ratings, from speedy rookies like Chandler Simpson to legendary figures like Cool Papa Bell. If you want to quickly build a lineup full of these game-changing athletes, consider a Fast MLB 26 Stubs purchase — it’s the easiest way to grab top stealers and maximize your advantage on the bases.
U4N編輯團隊由一群熱愛遊戲的分析師和技術專家組成。我們不僅是一個可靠的遊戲資產市場——我們的核心目標是通過專業內容幫助玩家。我們的團隊為一些大熱門遊戲製作詳細的攻略、經濟策略和技術問題解決方案,包括《MLB The Show 26》、《Aion 2》、《Forza Horizon 6》、《Arc Raiders》和《Path of Exile》等。
無論是掌握遊戲市場的買賣技巧,還是幫助你打造最強的遊戲角色或策略,我們發布的每一份內容都經過我們團隊的實際測試。在 U4N,我們不僅跟隨遊戲的趨勢,我們還幫助你領先一步