Dette er en komplet oversigt over lyd-id'er til megafonen i Grow a Garden 2. Spillere bruger disse id'er til at afspille bestemte lydeffekter, memes, musikklip og replikker via spillets megafon.
Du kan hurtigt finde den ønskede lyd ved at se på navnet og kopiere det tilhørende id.
Liste over lyd-id'er til megafonen
| Lydens navn | ID |
|---|---|
| $TARS Align | 104758630343793 |
| 2020NE | 124858060210455 |
| 67 | 103561309094892 |
| 67 Brainrot | 106000088638410 |
| 67 Meme | 127798544476125 |
| A-Train Run Effect | 125062328280512 |
| AB4T | 17422173467 |
| Alien Boy | 130434970640054 |
| Analog Vibes | 138801603792399 |
| Anime | 106516711034350 |
| Another Fatherless Child | 8235260386 |
| Ara Ara | 8233569802 |
| Aren't You Tired Of Fighting | 116607043632434 |
| B-Lovee – IYKYK | 130895135501809 |
| Backseat | 94560286217320 |
| Beam's "Zombie!!" | 139695099573198 |
| Beretta | 122561593905878 |
| Better Scramble Like An Egg | 7681966658 |
| Birkin Bag | 124873369039811 |
| Bloody Phonk | 136350225160627 |
| Bombardiro Crocodilo | 107128147864287 |
| Boolymon | 102134932952248 |
| Brainrot Divine Drop | 138391671909650 |
| Brainrot Gang Rap | 129839967918512 |
| Brazil Fiesta | 125498129824026 |
| Britney Spears – Gimme More | 108644354556878 |
| Brr Brr Patapim | 126271266950979 |
| Bumboclat | 119369874444335 |
| Burn the Night | 136579058345590 |
| California Love | 95002349594321 |
| Can | 125696777730860 |
| Chadolf Rizzler | 89079504957404 |
| Conquest – I Am So Lonely | 124938059085842 |
| Cowbell God | 16190760005 |
| Crying Dude | 130886899193236 |
| Cuayo Cuayo! | 127462976853035 |
| Dark Phonk Damage | 105529482486905 |
| Denji's "For the Leg!" | 125723301042647 |
| Do You Like Scary Movies | 86028511851205 |
| Dog Laughing | 128617066830272 |
| DTI Phonk | 139161205970637 |
| Du Bist Gut Genug | 81874578551027 |
| Easter Bunny Song | 139355699822101 |
| End the Soft | 93203762220779 |
| English or Spanish | 138037717278828 |
| Enough Dreaming (JPN Tokyo Ghoul) | 89397066161739 |
| Enrique Song | 129084748747846 |
| Enrique!! | 129126847138167 |
| Escanor's Pride | 107092329783924 |
| Evil Italian Brainrot | 80068716628914 |
| Excalibur | 76940860476910 |
| Fake Drake | 1665926924 |
| FNAF | 136390649527337 |
| Foghorn | 130802578468469 |
| Frog Laughing | 140055886382926 |
| Funny Scream Sound | 127907022261334 |
| Fusion | 136062265232554 |
| Get Out | 134282584923413 |
| Ghostblade Phonk | 90441404910975 |
| Ghostface – Do You Like Scary Movies | 104332142772661 |
| Ghostface – You Have Something On Your Face | 102937977879107 |
| Ghostface Laugh | 80276910732572 |
| Ghostface Voiceline | 124740544689869 |
| Ghostface Wins | 81638263798513 |
| Goku Prowler | 131169447699141 |
| Goldship | 73237407608905 |
| Gonna Cry? | 8649450925 |
| Guess What | 130536770395021 |
| Gugugaga | 126814907933194 |
| Gumball | 99199025266246 |
| Happy Birthday Daniel | 76796345031146 |
| Hard Rock | 1837853076 |
| Hardbass School | 86576312825535 |
| Heheheha | 8877570706 |
| Hell Nah | 105726690559537 |
| Hell Yea – American Eagle | 18903560242 |
| His Last Name Was Burger | 101786817776590 |
| Hypno Train | 1837015626 |
| I Am Snoring | 110110344375165 |
| I Saved a Fart | 115168341275900 |
| I ShowSpeed | 137501501768494 |
| I Spent 2 Hours | 104891528869963 |
| I Walk to Burger King | 7588343260 |
| IDK | 126117854495838 |
| Im Very Angry | 95943808485146 |
| I'm Going All In | 97491239306021 |
| Impudent Wretch | 71665502934100 |
| Insegura | 93993286694364 |
| Is That The Grim Reaper | 7807987190 |
| iShowSpeed World Cup | 87908327442021 |
| It's Not That Funny | 140629355508421 |
| Josuke CD Callout | 6678129999 |
| Juice WRLD – Rockets | 85368211691553 |
| Kai Cenat Arguing | 80350863404990 |
| Kaiser's "On your Knees" | 118094116035097 |
| Kidding, Its Just As I Expected | 96722330714114 |
| Kill That Boy | 92482797794859 |
| Landed in Brooklyn | 136490955517347 |
| Last Hope | 137436868877550 |
| Laughing At Me | 134465916210330 |
| Lava Chicken Song | 139513937156213 |
| Lazer Dim 700 | 130804381816088 |
| Let You Go | 102911369174336 |
| Light – This Is My Perfect Victory | 125989992214254 |
| Lil Kuudere Alone | 72314860090586 |
| Lil Tjay | 73755458853451 |
| Limbus Company | 132667511355035 |
| Lirili Larila | 101207716587722 |
| Look At You | 107970230373960 |
| Loud Raining Tacos | 78034616293142 |
| Love Me | 121009930223707 |
| Lungskull Foreign | 109105438058030 |
| Mad Phonk Energy | 123636731441495 |
| Makima's "Trained Dog" | 119534107425388 |
| Man Shut Yo | 79431124238792 |
| Metamorphosis | 15689451063 |
| Michael Jackson | 84447559765675 |
| Miguel | 128772653714980 |
| MJ Hee Hee | 137424755442988 |
| My Entire Goddamn Skeleton | 736996966992937 |
| My Kinda Homeless | 96825144718073 |
| Nervy | 129793988394147 |
| Nightmare Feddy | 100092696538534 |
| No Good | 137794966266693 |
| No Stress TikTok | 82352261905403 |
| Now I See Something Red | 117838537408737 |
| Oh Samy | 117945470269731 |
| Okaymar – Boolymon | 116657236173839 |
| Onichan~ | 6516541520 |
| Original Meme | 140736374485942 |
| Overtonight | 90275447882901 |
| Pac Man Phonk | 120889371113999 |
| Pathetic | 1832576951 |
| Phonk Killaz | 86179292245507 |
| Piece of Me | 89873008586918 |
| Pissy Pamper | 73890588650161 |
| Pitbull Edit Mogging | 76612378833698 |
| Playboi Carti | 131872656304233 |
| Poles1469 | 84444594663623 |
| Poop on Grandma | 101510065632643 |
| Power's "Presence!" | 95600051336057 |
| Raining Tacos | 142376088 |
| Rap Song | 88249473506971 |
| Raw Phonk Energy | 135549022646779 |
| Riot by XXX | 91299692180266 |
| Robo Phonk | 136932193331774 |
| Saw Your Face Today | 96227729196459 |
| Scaredy Cat | 104951648600735 |
| Scary Good | 136362088425390 |
| Scream Meme | 108644099989129 |
| Sentadao | 70670816085936 |
| Sesame Street | 96054131503766 |
| Shigaraki's Laugh | 129275129948289 |
| Shotgun Willy Wendy | 103423563226133 |
| Sid Gish | 104039229831919 |
| Silly Cat Vibe | 137296865428573 |
| Skibidi Toilet | 109829522404772 |
| Slash Waves | 82932694367264 |
| Somebody Once Told Me | 139916535857349 |
| SoSoCamo – Keep Steady | 96338677338530 |
| Sorry, But I'm Not On The Menu | 123081303583753 |
| SpongeBob Laugh | 111605929167392 |
| Stop It | 5305478224 |
| Strangest Things | 9048375035 |
| Sukuna Die | 140203442694519 |
| Sussy Baka | 84153865596533 |
| The Final Phonk | 14145620056 |
| The Funny Plankton | 137471303259328 |
| The Goat!! | 136811558860894 |
| Thorfinn's Rage | 126312025554900 |
| Thuggish Ruggish Bone | 133488291343006 |
| TikTok Ahh | 125048654886199 |
| Tralala | 139165551156941 |
| Troll Laugh | 7816195044 |
| Tung Tung Sahur | 128096405862126 |
| Twinkle Twinkle Little Fart | 128045145465591 |
| Uhuh Honey | 7817025360 |
| Ultimate Brainrot | 110789178293428 |
| Unleaked Phonk | 75537083584377 |
| Unleaked Rap 1 | 126339242332618 |
| Unleaked Rap 2 | 109020519426417 |
| Vacations – Telephones | 130377891062420 |
| Vozes De Anjo | 138399043067580 |
| Waaw Congratulations | 80999666411874 |
| Watch Yo Jet | 4910368846 |
| Wombo Combo | 133629297413941 |
| World Cup Funk | 92904140157762 |
| Wow Clap | 139002442908771 |
| Yara Yara Phonk | 121056079209675 |
| Ye – HH | 84055424879356 |
| Yippie | 139201825172025 |
| Yo You Lagging Bro Naah | 74260789138963 |
| You Aint Not Toji | 123253640405625 |
| You Are An Idiot | 3200130016 |
| You Are Gonna Die | 124324080021379 |
| You Have Been Trolled | 112626671704099 |
| You Right | 122565837183251 |
| You're Too Slow! | 2772100516 |
| Your computer has virus | 131799297373079 |
Hvis du bruger megafonen i Grow a Garden 2, kan disse lyd-id'er hjælpe dig med at tilpasse din spiloplevelse med memes, musikklip og stemmeeffekter, så spillet bliver mere interaktivt og sjovt. Spillere kombinerer ofte forskellige lyd-id'er for at skabe unikke øjeblikke i haven og gøre samspillet med andre spillere endnu bedre. For at få den bedste oplevelse og fuld adgang til de tilhørende funktioner og genstande vælger mange spillere at handle direkte i vores GAG 2 Shop og købe frø til Grow A Garden 2.
Sådan bruger du et lyd-id i spillet
- Udstyr dig med megafonen: Køb den i George's Gear Shop for 8.000 Sheckles, og vælg den på din genvejslinje.
- Åbn lydmenuen: Se efter det lille tandhjulsikon, der dukker op nederst til højre på skærmen, mens du holder megafonen.
- Indtast id: Klik på feltet "Sound ID Here", skriv eller indsæt din talkode, og tryk på Enter.
- Vælg en tilfældig lyd: Hvis du ikke kan huske en kode, kan du klikke på terningikonet ved siden af tekstfeltet for straks at hente et tilfældigt offentligt lyd-id.
NY megafon i opdateringen til GROW A GARDEN 2, YouTube · Daylins Funhouse · 20. juni 2026
Sådan finder du nye lyd-id'er
Du kan hente ethvert offentligt lyd-id direkte fra Roblox Create Dashboard. Gå til Creator Store, vælg fanen Audio, find en lydeffekt eller sang, du kan lide, klik på de tre prikker, og vælg "Copy Asset ID".